1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
6-Sep-16 9:00 Cloudy 102.0
6-Sep-16 10:00 Cloudy 105.6
6-Sep-16 11:00 Cloudy 94.7
12-Sep-16 13:05 Sunny 100.5
12-Sep-16 14:05 Sunny 103.8
12-Sep-16 15:05 Sunny 102.5
15-Sep-16 8:30 Cloudy 80.0
15-Sep-16 9:30 Cloudy 100.0
15-Sep-16 10:30 Cloudy 70.0
21-Sep-16 13:00 Sunny 34.8
21-Sep-16 14:00 Sunny 34.8
21-Sep-16 15:00 Sunny 36.0
27-Sep-16 13:00 Sunny 57.6
27-Sep-16 14:00 Sunny 58.8
27-Sep-16 15:00 Sunny 61.2
Average 76.2
Maximum 105.6
Minimum 34.8